This content is a PDF file if you do not have the program click here to download and install the program
| Date/time | Topic |
|---|---|
| 30 October 2014 17:30 | Publication of the Minutes of the Extraordinary General Meeting of Shareholders No. 1/2014 |
| 17 October 2014 17:19 | The resolution of the Extraordinary General Meeting of Shareholders No.1/2014 |
| 1 October 2014 08:24 | Publication of the 2014 Extraordinary General Meeting invitation on the Company website |
| 22 August 2014 17:05 | List of securities required to be traded in Cash Balance A/C |
| 20 August 2014 13:20 | Acquisition of shares in Mahanakorn Mae-sod Vejchakarn Company Limited |
| 15 August 2014 12:37 | Dividend Payment, Increase Capital, Appointment new director, Scheduled of EGM No.1/2014 (edit PDF2) |
| 13 August 2014 13:04 | Dividend Payment, Increase Capital, Appointment |
| 13 August 2014 08:30 | Dividend Payment, Increase Capital, Appointment |
| 13 August 2014 08:16 | Management Discussion and Analysis Quarter 2 |
| 13 August 2014 07:55 | Explanation for a more than 20% change in net profit from |
Srivichai Vejvivat Public Company Limited
74/5 Moo 4 Phetkasem Road,
Omnoi Subdistrict, Krathum Baen,
74130 Thailand
Tel : (+662) 441-7899 ext. 1707 1708
Fax : (+662) 431-1404
Email : shares@vichaivej.com