| Date/time | Topic |
|---|---|
| 28 August 2026 01:15 | Earnings Call (Opp day) & Jump+O2/2026 (VIH) |
| 27 May 2026 12:00 | Opportunity Day Q1/2026 (VIH) |
| 13 March 2026 11:15 | Opportunity Day YE/2025 (VIH) |
| 27 November 2025 00:00 | Opportunity Day Q3/2025 (VIH) |
| 20 August 2025 11:35 | Opportunity Day Q2/2025 (VIH) |
| 26 May 2025 10:15 | Opportunity Day Q1/2025 (VIH) |
| 17 March 2025 00:00 | Opportunity Day YE/2024 (VIH) |
| 6 December 2024 11:15 | Opportunity Day Q3/2024 (VIH) |
| 6 September 2024 10:15 | Opportunity Day Q2/2024 (VIH) |
| 14 June 2024 02:15 | Opportunity Day Q1/2024 (VIH) |
Srivichai Vejvivat Public Company Limited
74/5 Moo 4 Phetkasem Road,
Omnoi Subdistrict, Krathum Baen,
74130 Thailand
Tel : (+662) 441-7899 ext. 1707 1708
Fax : (+662) 431-1404
Email : shares@vichaivej.com